Working on your own Oscar predictions?
Here are the latest odds from americasline.com.
| ODDS |
|
| BEST PICTURE | |
| "Babel" | 2/1 |
| "The Departed" | 8/5 |
| "The Queen" | 50/1 |
| "Little Miss Sunshine" | 3/2 |
| "Letters From Iwo Jima" | 15/1 |
| BEST ACTOR | |
| Forest Whitaker, "The Last King of Scotland" | 4/5 |
| Ryan Gosling, "Half Nelson" | 100/1 |
| Peter O'Toole, "Venus" | Even |
| Will Smith, "The Pursuit of Happyness" | 50/1 |
| Leonardo DiCaprio, "Blood Diamond" | 10/1 |
| BEST ACTRESS | |
| Helen Mirren, "The Queen" | 1/9 |
| Judi Dench, "Notes on a Scandal" | 10/1 |
| Kate Winslet, "Little Children" | 12/1 |
| Penelope Cruz, "Volver" | 50/1 |
| Meryl Streep, "The Devil Wears Prada" | 8/1 |
| BEST ORIGINAL SCREENPLAY | |
| "Little Miss Sunshine" | 2/1 |
| "The Queen" | 7/3 |
| "Babel" | 5/2 |
| "Pan's Labyrinth" | 3/1 |
| "Letters From Iwo Jima" | 50/1 |
| BEST ADAPTED SCREENPLAY | |
| "The Departed" | 7/5 |
| "Little Children" | 5/2 |
| "Borat" | 3/1 |
| "Notes on a Scandal" | 8/1 |
| "Children of Men" | 50/1 |
| BEST SUPPORTING ACTOR | |
| Eddie Murphy, "Dreamgirls" | 4/5 |
| Alan Arkin, "Little Miss Sunshine" | Even |
| Jackie Earle Haley, "Little Children" | 20/1 |
| Mark Wahlberg, "The Departed" | 30/1 |
| Djimon Hounsou, "Blood Diamond" | 40/1 |
| BEST SUPPORTING ACTRESS | |
| Jennifer Hudson, "Dreamgirls" | 7/5 |
| Abigail Breslin, "Little Miss Sunshine" | 2/1 |
| Adriana Barraza, "Babel" | 5/2 |
| Cate Blanchett "Notes on a Scandal" | 20/1 |
| Rinko Kikuchi, "Babel" | 40/1 |
| BEST DIRECTOR | |
| Martin Scorsese, "The Departed" | 3/5 |
| Clint Eastwood, "Letters From Iwo Jima" | 6/5 |
| Alejandro Gonzalez Inarritu, "Babel" | 15/1 |
| Stephen Frears, "The Queen" | 40/1 |
| Paul Greengrass, "United 93" | 50/1 |





